<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.canceractionny.org/apps/blog/"/>
		<title><![CDATA[]]></title>
		<description></description>
		<link>http://www.canceractionny.org/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>President's Cancer Panel Needs to Provide Stronger Oversight of National Cancer Program</title>
				<author><name>canceractionny</name></author>
				<link>http://www.canceractionny.org/apps/blog/show/6573566</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;To Those Who Are Concerned About the American Cancer Epidemic,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;The President's Cancer Panel (PCP) is a US federal government advisory&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;board that oversees the United States' National Cancer Program. ?It&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;was established by the National Cancer Act of 1971. ?In the Panel's&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;most recent report, "Reducing Environmental Cancer Risk: What We Can&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Do Now", dated April 2010, the Cancer Panel set before the public&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;expert testimony based information on pollutant exposure cancer&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;causation. ?The Panel promulgated the position that widespread&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;failures have taken place throughout the National Cancer Program,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;these being failures to use existing scientific knowledge on the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;subject of pollutant exposure cancer outcome for the purpose of&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;protecting public health.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;This position is shared by many cancer prevention and environmental&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;organizations. ?It is the role of the PCP to provide oversight. ?What&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;has the PCP observed in the course of its oversight of the National&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Cancer Program that led it to take the above stated position? ?What&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;are the details of what it has observed? ?What are the names of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;people and the government agencies that are failing to use existing&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;scientific knowledge about pollutant exposure cancer outcome to&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;prevent cancer?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Cancer Action NY began seeking the opportunity to conduct an on the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;record, in-voice interview with Dr. Lasalle Leffall, co-chair of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;PCP, shortly after the report became available in early May 2010. ?No&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;response was given to the questions set forth below until March 2011.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;The answers are inadequate. ?It is clear that the Panel has&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;encountered push back that has chilled its passion for change. ?A&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;major source of push back has been the American Cancer Society, an&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;organization that was created with chemical industry money to serve as&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;an obstacle to progress toward protection of the environment and&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;public health from cancer risk imposed by pollutant carcinogens.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;I asked the PCP to provide insights from its experiences overseeing&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;the Centers for Disease Control and Prevention, in particular the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Division of Cancer Prevention and Control and the National Center for&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Environmental Health. ?The PCP's answer to that question was this.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;"The President's Cancer Panel is a federal advisory committee&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;appointed by the President. ?The Panel has no knowledge regarding the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;operations of the CDC." ?How can the PCP be providing oversight of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;National Cancer Program and yet state that it has no knowledge of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;CDC, ?It is the Division of Cancer Prevention and Control within CDCP&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;that conducts the National Comprehensive Cancer Control Program. I&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;find it shocking that the PCP has no knowledge of the CDC. ?The PCP is&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;certainly not providing the quality of oversight that I consider to be&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;necessary to serve as a competent advisor of the President of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;United States. ?In Cancer Action NY's oversight of the National Cancer&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Program, we have experienced an outrageous amount of resistance to the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;use of existing scientific knowledge for the purpose of preventing&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;cancers caused by exposure to pollutant carcinogens. ?This resistance&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;takes place predominantly in the form of refusal to enter into any&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;substantive discussion on the subjects of pollutant carcinogen&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;exposure cancer risk and public education concerning exposure&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;reduction.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;I am providing a response letter from PCP and the answers that the PCP&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;has given to our questions below.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;joyous in Nature,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Donald L. Hassig&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;______________________________________________________________________&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;March 24, 2011&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Donald L. Hassig, Director&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Cancer Action NY&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Colton, NY USA 13625&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;By Email to &lt;donaldhassig@gmail.com&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Dear Mr. Hassig,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Thank you for your sustained interest in the work of the President's&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Cancer Panel, specifically the 2008-2009 report, Reducing&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Environmental Cancer Risk: What We Can Do Now. ?As you are aware, the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;President's Cancer Panel is a three-person advisory committee tasked&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;with reviewing the National Cancer Program. The Panel accomplishes its&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;mission by selecting a specific topic related to the entirety of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;National Cancer Program and holding a series of meetings on that&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;topic. The topic changes from year to year. The topic of the 2008-2009&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;series was on environmental carcinogens. The report summarizing the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Panel's findings, conclusions and recommendations was released in&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;April 2010. The Panel is no longer soliciting testimony on the topic&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;of environmental carcinogens nor are the Panel members involved in&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;media outreach on the report.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Allow me to address your concern about the lack of specific coverage&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;of persistent organic pollutants (POPs) in the report. The Panel did&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;not intend for the 2008-2009 report to address every environmental&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;hazard to which Americans are exposed, as there are far too many to&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;enumerate in a single report. By highlighting some of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;environmental carcinogens present in our environment, they could&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;increase awareness of the significant impact these and other&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;environmental exposures have on cancer risk. Though the Panel did not&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;address POPs directly, they hope that their recommendations to shift&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;environmental policy to a precautionary, rather than reactionary&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;approach; to develop a more integrated, coordinated, and transparent&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;system for promulgation and enforcement of environmental policy; and&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;to develop and disseminate public health messages to raise awareness&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;of environmental cancer risks and encourage people to reduce or&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;eliminate exposure whenever possible will prevent harmful exposure to&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;POPs and many other environmental carcinogens, both those that were&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;and those that were not included in the PCP 2008-2009 report.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;In addition, I am aware that you have contacted NCI's Office of&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Advocacy Relations and characterized the PCP report ?as advocating for&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;an increased role for the NCI "in the use of currently existing&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;scientific knowledge on the subject of pollutant carcinogen exposure&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;cancer outcome for the purpose of empowering behavior changes among&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;the general public that will result in cancer risk reduction." ?I&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;would like to clarify this characterization of the PCP report. The&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Panel recommends that epidemiologic and hazard assessment research&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;must be continued and strengthened in areas where the evidence is&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;unclear. As part of the National Institutes of Health, NCI would be&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;expected to play a role in advancing the field of exposure assessment.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;I have copied your questions and our answers below and I have attached&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;them as a word document. I apologize for the delayed response.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;I hope that you find these responses informative. As we have concluded&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;the 2008-2009 series and are no longer soliciting testimony or media&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;engagements, this is the extent of the information we are able to&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;provide to you. Should you have any further questions regarding NCI or&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;environmental carcinogens, please contact the NCI Office of Advocacy&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Relations. ?Their website is advocacy.cancer.gov.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Sincerely,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Jennifer Burt, MPH&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Special Assistant&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;President's Cancer Panel&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;p: 301.594.4025&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;f: ?301.435.1832&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;Attachment&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;1. How was the decision made to produce the Cancer Panel's report on&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;pollution and cancer?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;* ? ? ? The President's Cancer Panel is a federal advisory committee&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;appointed by the President. ?It was established in 1971 with the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;passage of the National Cancer Act. ?The Panel is charged with&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;monitoring the development and execution of the activities of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;National Cancer Program.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;* ? ? ? Each year, the Panel holds at least four public meetings to&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;solicit input from a variety of stakeholders and submits an annual&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;report to the President of the United States with recommendations&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;focused on improving the National Cancer Program. ?The theme of the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;report changes from year to year.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;* ? ? ? ?The 2008-2009 report focused on the theme of Environmental&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Factors in Cancer.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;2. Tell us about the expert testimony received by your panel. ?What&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;types of chemicals and carcinogenic agents were covered in this&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;information gathering phase of the Panel's work?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Meeting minutes and summaries can be found on the Panels' website at&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;this link - http://deainfo.nci.nih.gov/advisory/pcp/pcpmeetings.htm&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;3. Carcinogenic persistent organic pollutants (POPs) are an important&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;group of pollutant carcinogens. ?Some of the POPs are pesticides,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;others are industrial chemicals. ?The Cancer Panel report included a&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;section on pesticides and a section on occupational exposure to&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;industrial chemicals. ?However, there was no mention of POPs as a&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;major group of carcinogenic chemicals. ?Dioxins, a group of&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;extensively studied carcinogenic POPs, were not mentioned in the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Cancer Panel report. ?Was a decision made not to address dioxin&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;exposure cancer risk? ?If such a decision was made, please describe&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;the basis for that decision.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;The report was based on the testimony provided by the expert presenters.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;4. Pollutant carcinogen exposure reduction education is the most&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;powerful use of science for the prevention of cancer. ?Cancer Action&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;NY advocates for such educational outreach by government at the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;federal, state and county levels. ?I would like to discuss a recent&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;teleconference we conducted on the subject of carcinogenic POPs in the&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;US food supply and strategies to decrease exposure.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;The Panel has concluded its series focused on environmental&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;carcinogens and is no longer soliciting testimony with regards to this&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;topic.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;5. What are the cancer risk reduction recommendations of the Cancer&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Panel report?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;The Panel's recommendations to individuals can be found here&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;http://deainfo.nci.nih.gov/advisory/pcp/annualReports/pcp08-09rpt/PCP_Report_08-09_508.pdf&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;6. Let's discuss some experiences that I have had advocating for&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;pollutant carcinogen exposure reduction education by the Centers for&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Disease Control and Prevention (CDCP). ?The Division of Cancer&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Prevention and Control (DCPC) is a part of the CDCP that clearly bears&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;a responsibility for educating Americans concerning pollutant&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;carcinogen exposure reduction. ?The National Center for Environmental&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Health is another CDCP institution with pollutant carcinogen exposure&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;reduction education responsibilities. ?Neither entity conducts any&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;educational outreach on carcinogenic POPs exposure reduction. ?I have&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;made repeated requests for an explanation of why this is the case at&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;the DCPC. ?No answer has been provided. ?I have been informed by Dr.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Thomas Frieden, Director of the CDCP, that the National Center for&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Environmental Health does not have any scientific experts with&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;knowledge on the subject of POPs exposure cancer risk. ?The Agency for&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Toxic Substances and Disease Registry (ATSDR) is a sister agency to&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;the National Center for Environmental Health. ?ATSDR employs Dr.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Hannah Pohl, who possesses expert knowledge of dioxin exposure cancer&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;risk. ?I have concluded that the Centers for Disease Control and&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Prevention are controlled by corporate interests in the chemicals,&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;manufacturing and food sectors of the economy to the extent that&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;little or no good intention exists in that federal government health&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;entity for using science to prevent cancer. ?Do you have any knowledge&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;concerning the operations of the Centers for Disease Control and&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Prevention that would help to make clear the reasons why I have&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;encountered such a lack of pollutant carcinogen exposure reduction&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;educational outreach at the CDCP?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;The President's Cancer Panel is a federal advisory committee appointed&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;by the President. ?The Panel has no knowledge regarding the operations&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;of the CDC.&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;--&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Donald L. Hassig, Director&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Cancer Action NY&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Cancer Action Network&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;P O Box 340&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;Colton, NY USA 13625&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;315.262.2456&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;www.canceractionny.org&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;?&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 31 Mar 2011 22:30:00 +0000</pubDate>
				<guid>http://www.canceractionny.org/apps/blog/show/6573566</guid>
			</item>
			<item>
				<title>President's Cancer Panel is Moving in the Right Direction but Not There Yet </title>
				<author><name>canceractionny</name></author>
				<link>http://www.canceractionny.org/apps/blog/show/3679210</link>
